Description
GENERAL SPECIFICATIONS
| Exit Throat Diameter | 1” (25.4mm) |
| Nominal impedance | 8 Ohm |
| Nominal Power Handling | 80 Watts |
| Continuous Program Power (RMS) | 160 Watts |
| Peak Power | 320 Watts |
| Sensitivity 2.83V at 1m | 109 dB |
| Recommended Hi Pass Crossover** **For Full Power Handling | 1800 Hz** **12db Per Octave Crossover |
| Frequency Response at -10dB | 1,300 – 20,000 Hz |
| Voice Coil Diameter | 1.75”(44.4 mm) |
| Voice Coil Wire | CCAW |
| Voice Coil Former Material | Kapton |
| Diaphragm Material | Titanium |
| Flux Density | 1.65 T |
| Magnet Material | Ferrite |

Reviews
There are no reviews yet.